{{ t.label }}
{{ t.label }}
June Events Calendar
| Date | Event | Location |
|---|---|---|
| 📅 June 12 | 🎉 Summer Concert: Stone Soul ('60s) | 📍 Civic Center Quad, 7–8:30 PM |
| 📅 June 19 | 🎉 Twilight Market (monthly) | 📍 Temecula Creek Inn, 5–9 PM |
| 📅 June 19 | 🎉 Midsommarfest Concert | 📍 27649 Commerce Center Dr. Temecula, 7 PM |
| 📅 June 20–22 | 🎉 Temecula Valley Balloon & Wine Festival | 📍 Lake Skinner Rec Area |
| 📅 June 21 | 🎉 KAWmedy Festival (comedy night) | 📍 Solaris Beer & Blending, 3–9 PM |
| 📅 June 26 | 🎉 Summer Concert: Swift Nation (Taylor Swift tribute) | 📍 Civic Center Quad, 7–8:30 PM |
| 📅 June 27 | 🎉 Starlight Bazaar (evening market) | 📍 Promenade Temecula, 5–9 PM |
| 📅 June 28 | 🎉 Woof Wags & Wine Pet Adoption Event | 📍 Santa Rosa Plateau, 11 AM –3:00 PM |
| 📅 June 29 | 🎉 Self-Care Sunsets (wellness & artisan market) | 📍 Murrieta Hot Springs Resort, 4–8 PM |
July Events Calendar
| Date | Event | Location |
|---|---|---|
| 📅 July 4 | 🎉 4th of July Parade | 📍 Old Town Temecula (Front & 2nd → 6th Street), 10 AM |
| 📅 July 4 | 🎉 Family Fun & Fireworks | 📍 Ronald Reagan Sports Park, 2–10 PM, show at 9 PM |
| 📅 July 10 | 🎉 Summer Concert: Eagles/Ronstadt Experience | 📍 Civic Center Quad, 7–8:30 PM |
| 📅 July 12 | 🎉 Microbrew, Craft Beer & Wings Festival | 📍 Old Town Temecula |
| 📅 July 17 | 🎉 Twilight Market | 📍 Temecula Creek Inn, 5–9 PM |
| 📅 July 24 | 🎉 Summer Concert: 80'z Allstars | 📍 Civic Center Quad, 7–8:30 PM |
| 📅 July 25 | 🎉 Starlight Bazaar | 📍 Promenade Temecula, 5–9 PM |
| 📅 July 27 | 🎉 Self-Care Sunsets | 📍 Murrieta Hot Springs, 4–8 PM |
August Events Calendar
| Date | Event | Location |
|---|---|---|
| 📅 Aug 14 | 🎉 Summer Concert: Classic Journey Tribute | 📍 Civic Center Quad, 7–8:30 PM |
| 📅 Aug 21 | 🎉 Twilight Market | 📍 Temecula Creek Inn, 5–9 PM |
| 📅 Aug 29 | 🎉 Starlight Bazaar | 📍 Promenade Temecula, 5–9 PM |
| 📅 Aug 31 | 🎉 Self-Care Sunsets | 📍 Murrieta Hot Springs, 4–8 PM |
Based on information from California Regional Multiple Listing Service, Inc. as of 11-04-2026 1:30 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.